Introduktion til Aktiehaj.dk - Makroøkonomi, nøgletal, mm.
Aktiehaj blev til en weekend efter at have læst Lars Tvedes bog "Børshaj". Jeg kunne godt lide hans super enkle forklaringer om hvordan makrotal kan hænge sammen tidsmæssigt og i sammenhænge. Så fandt jeg ud af at Danmarks Statistik rent faktisk giver adgang til data i XML format og så var det bare at gå igang.
Jeg har forsøgt at samle de makroøkonomi nøgletal som jeg finder vigtige for den økonomiske udvikling i Danmark. For hvert nøgletal er der en lille trend graf, samt det er muligt at klikke ind og få et detaljeret view og link til kilden. Til slut vil jeg indbyde jer til at oprette en profil, hvorefter i kan komme med bud på den økonomiske fremtid! (og denne information/reklame vil så også forsvinde ;-)
Economical Overview
Metrics
Sectors
| Title | Cycle | Trend | 2011Q4 | 2012Q1 | t/(t-1) | t/(t-4) |
|---|---|---|---|---|---|---|
| Energi (+) | Slowdown | 362 | 343 | 0.95 | 0.98 | |
| Materialer (+) | Boom | 90 | 100 | 1.11 | 0.81 | |
| Industri (+) | Boom | 196 | 220 | 1.12 | 0.86 | |
| Forbrugsgoder (+) | Boom | 173 | 184 | 1.07 | 0.86 | |
| Konsumentvarer (+) | Boom | 178 | 188 | 1.06 | 0.88 | |
| Sundhedspleje (+) | Boom | 185 | 199 | 1.08 | 1.01 | |
| Finans (+) | Boom | 131 | 141 | 1.07 | 0.84 | |
| Informationsteknologi (+) | Recession | 54 | 51 | 0.95 | 0.72 | |
| Telekommunikation (+) | Slowdown | 165 | 162 | 0.98 | 0.90 | |
| Forsyning (+) | Recession | 273 | 269 | 0.98 | 0.73 |
Regions
| Title | Cycle | Trend | 2011Q4 | 2012Q1 | t/(t-1) | t/(t-4) |
|---|---|---|---|---|---|---|
| Argentina | Boom | 2644 | 2706 | 1.02 | 0.78 | |
| Brazil | Boom | 57322 | 64465 | 1.12 | 0.95 | |
| Canada | Boom | 12137 | 12496 | 1.03 | 0.90 | |
| China | Recession | 2334 | 2328 | 1.00 | 0.81 | |
| Denmark (+) | Boom | 379 | 436 | 1.15 | 0.93 | |
| Finland (+) | Recovery | 5432 | 5964 | 1.10 | 0.79 | |
| France | Recovery | 3186 | 3392 | 1.06 | 0.84 | |
| Germany | Boom | 6043 | 6754 | 1.12 | 0.95 | |
| Hong Kong | Boom | 18763 | 20875 | 1.11 | 0.89 | |
| India | Boom | 16428 | 17450 | 1.06 | 0.94 | |
| Indonesia | Boom | 3776 | 4016 | 1.06 | 1.14 | |
| Japan | Recovery | 8626 | 9536 | 1.11 | 0.93 | |
| Norway (+) | Boom | 439 | 474 | 1.08 | 0.96 | |
| Russia | Boom | 1495 | 1650 | 1.10 | 0.84 | |
| Sweden (+) | Boom | 307 | 336 | 1.10 | 0.93 | |
| United Kingdom | Boom | 5541 | 5774 | 1.04 | 0.98 | |
| United States | Boom | 1253 | 1362 | 1.09 | 1.04 |
Commodities
| Title | Cycle | Trend | 2011Q4 | 2012Q1 | t/(t-1) | t/(t-4) |
|---|---|---|---|---|---|---|
| All Commodities Index (+) | Boom | 184 | 195 | 1.06 | 1.02 | |
| Agricultural Raw Materials Index (+) | Boom | 135 | 136 | 1.01 | 0.84 | |
| Beverages Index (+) | Recession | 185 | 175 | 0.95 | 0.81 | |
| Energy Index (+) | Boom | 194 | 208 | 1.07 | 1.13 | |
| Food Index (+) | Boom | 164 | 169 | 1.03 | 0.91 | |
| Food and Beverage Index (+) | Boom | 166 | 169 | 1.02 | 0.90 | |
| Industrial Materials Index | Boom | 170 | 176 | 1.04 | 0.83 | |
| Metals Index (+) | Boom | 195 | 205 | 1.05 | 0.83 | |
| Non Fuel Index (+) | Boom | 168 | 173 | 1.03 | 0.86 |
Currencies
| Title | Cycle | Trend | 2011Q4 | 2012Q1 | t/(t-1) | t/(t-4) |
|---|---|---|---|---|---|---|
| DKK effektiv | 103 | 102 | 0.99 | 0.99 | ||
| USD | 5.52 | n/a | 1.05 | 1.01 | ||
| NOK | 0.96 | n/a | 1.00 | 1.03 | ||
| SEK | 0.82 | n/a | 1.00 | 1.01 | ||
| GBP | 8.68 | n/a | 1.02 | 1.00 | ||
| CNY | 0.87 | n/a | 1.06 | 1.05 |
Bonds
| Title | Cycle | Trend | 2011Q4 | 2012Q1 | t/(t-1) | t/(t-4) |
|---|---|---|---|---|---|---|
| Realkredit 30y | 4.15 | 3.99 | 0.96 | 0.83 | ||
| CIBOR 1 | 1.13 | n/a | 1.00 | 1.15 | ||
| CIBOR 6 | 1.65 | n/a | 1.00 | 1.08 | ||
| CIBOR 12 | 1.94 | n/a | 1.00 | 1.09 |
Cycle summary
Dette er en simpel summering af hvordan de forskellige nøgletal er blevet kategoriseret iflg. den simple cycle beregning. Det er sat op i fire faser som også kan betegne en slags simpel "Business Cycle Clock".
Slowdown (1) Relative unit labor cost manufacturing EU17 | Boom (7) Composite Leading Indicators OECD, Production of total Industry OECD, Retail Sales OECD, Trade in Goods and Services WORLD, Real Estate Global, Unemployment OECD, VIX 'fear' Index |
Rescession (2) Current account as a percentage of GDP EU17, Baltic Dry Index | Recovery (5) Business Confidence Index OECD, Consumer Confidence Index OECD, Producer prices manufactoring OECD, Car Sales OECD, Current account as a percentage of GDP United States |